The $WHUF auction on Sonar closed on September 4, 2026 at 12:00pm CDT (17:00 UTC).
Final figures
Metric | Value |
Clearing price | $4.20 per $WHUF |
Fully diluted valuation at clearing | $42,000,000 |
Tokens sold | 2,000,000 $WHUF (20% of supply) |
Total raised | $8,400,000 USDC |
Price guarantee | 85% → Repurchase Price $3.57 per token |
Every successful bidder paid $4.20, regardless of their maximum bid. Bids with a maximum price below $4.20 did not clear and were refunded in full.
What happens next
Date | Event |
September 8, 2026 | TGE — tokens distributed to your bidding wallet, locked. Guarantee registration window opens. |
September 8 – October 8 | Vouch your tokens from your Original Wallet Address to activate the price guarantee. |
October 8, 2026 | Tokens unlock. 12-month redemption window begins. |
October 8, 2027 | Redemption window closes. |
Where to verify
The sale contract is 0xeE7B81CF84b705b1ef2991a174154eb3B432D93c on Base. All bids and settlements are onchain.
